πππ Livestock Breeding Revision Guide
Level: 2β3 Apprenticeships | Linked Duties: 4, 13, 14 | Knowledge: K4, K12 | Skills: S4, S12
1οΈβ£ Introduction to Breeding
Breeding underpins productivity and welfare. Each species has different priorities β from dairy milk yield to pig litter size.
| Species | Main Goal |
|---|---|
| π Dairy Cattle | High milk yield & fertility |
| π Beef Cattle | Growth rate, carcass quality |
| π Sheep | Lambing rate, mothering ability |
| π Pigs | Litter size, feed efficiency |
π‘ Did You Know? A single AI bull can sire over 50,000 calves globally!
2οΈβ£ Reproductive Systems
βοΈ Female Reproductive System
| Part | Function | Example |
|---|---|---|
| Ovaries | Produce eggs & hormones | Sows release multiple eggs; cows usually one |
| Uterus | Foetal development | Long uterine horns in pigs |
| Cervix | Barrier to infection | Firm in cattle β requires skill for AI |
π‘ Boars produce up to 300ml of semen per ejaculate β bulls around 5ml!
3οΈβ£ Reproductive Cycle
| Stage | Cattle | Sheep | Pigs |
|---|---|---|---|
| Heat (Oestrus) | 12β24 hrs | 24β36 hrs | 2β3 days |
| Gestation | 283 days | 147 days | 115 days |
| Parturition | Calving | Lambing | Farrowing |
π Remember: Newborns must receive colostrum within 6 hours for immunity.
4οΈβ£ Breeding Techniques
Selective Breeding
Selecting parents with the best traits improves the next generation.
Artificial Insemination (AI)
| Technique | Used In | Advantage |
|---|---|---|
| Standard AI | Cattle, pigs | Access to top sires, lower disease risk |
| Synchronisation | Sheep, cattle | Groups breed together for easier management |
| Sexed Semen | Dairy, beef | 90% accurate gender selection |
5οΈβ£ Genetics & Selection
| Concept | Description | Example |
|---|---|---|
| Dominant Gene | Always expressed | Polled (hornless) cattle |
| Recessive Gene | Needs both parents | Some pig coat colours |
| Hybrid Vigour | Crossbred offspring outperform parents | Texel Γ Mule lambs grow faster |
π‘ EBVs predict up to 70% of genetic potential before an animal is born!
6οΈβ£ Detecting Heat
| Species | Signs | Method |
|---|---|---|
| Dairy Cow | Restless, mounting others | Chalk tail paint, activity collars |
| Sheep | Seeks ram, tail wagging | Raddle harness |
| Pigs | Rigid stance, red vulva | Back pressure test |
7οΈβ£ Advanced Techniques
| Technology | Use | Benefit |
|---|---|---|
| Embryo Transfer (ET) | Cattle, sheep | Rapid genetic progress |
| Genomics | DNA analysis | Early selection accuracy |
| Infertility Treatment | All species | Improved breeding rates |
π One elite dairy cow can produce over 100 offspring using ET!
8οΈβ£ Recording & Data
Accurate records help monitor fertility, welfare, and performance.
- π AI & Service Dates
- π§Ύ Birth and health records
- π EBVs and performance data
π§ Knowledge Check
- 1οΈβ£ What are three signs of heat in pigs?
- 2οΈβ£ Explain hybrid vigour.
- 3οΈβ£ Name one advantage of synchronisation in breeding.
- 4οΈβ£ What is the purpose of colostrum?
π± Livestock Breeding β Apprenticeship Revision Guide
